| Bid: | 3732.00c |
| Ask: | 3741.00c |
| Last trade: | 3741.00c |
| Move: | 201.00c (5.68%) |
| Last closing price: | 3540.00c |
| Value traded: | 7011647.11c |
| Volume traded: | 188225.00 |
| Today's high: | 3758.00c |
| Today's low: | 3691.00c |
| Dividend yield: | 90.00c |
| Earnings: | 371.20c |
| Earnings yield: | 10.49 |
| PE ratio: | 9.54 |
| 12-month high: | 6500.00c |
| 12-month low: | 2580.00c |
Last updated: 05 August 2026 at 11:38am
| Last close: | $21.59 |
| Previous close: | $20.92 |
| Change: | $0.65 (0.000%) |
| 12-month high: | $39.37 |
| 12-month low: | $14.52 |
| Market capitalisation: | 0 |
Last updated: 04 August 2026, 22:00pm
DRDGOLD results for the six months ended 31 December 2025 18 February 2025 (PDF - 33.2MB)
Results for the six months ended 31 December 2025 (PDF - 2.6MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.