| Bid: | 4001.00c |
| Ask: | 4700.00c |
| Last trade: | 4095.00c |
| Move: | -28.00c (-0.68%) |
| Last closing price: | 4095.00c |
| Value traded: | 29711321.28c |
| Volume traded: | 719047.00 |
| Today's high: | 4224.00c |
| Today's low: | 4078.00c |
| Dividend yield: | 170.00c |
| Earnings: | 491.90c |
| Earnings yield: | 12.01 |
| PE ratio: | 8.32 |
| 12-month high: | 6500.00c |
| 12-month low: | 1623.00c |
Last updated: 15 September 2026 at 5:00pm
| Last close: | $25.71 |
| Previous close: | $25.59 |
| Change: | $0.21500015 (0.000%) |
| 12-month high: | $39.37 |
| 12-month low: | $19.47 |
| Market capitalisation: | 0 |
Last updated: 15 September 2026, 19:55pm
DRDGOLD results for the year ended 30 June 2026 19 August 2026 (PDF - 10.3MB)
Results for the year ended 30 June 2026 (PDF - 4.2MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.