| Bid: | 0.00c |
| Ask: | 0.00c |
| Last trade: | 4920.00c |
| Move: | 0.00c (0.00%) |
| Last closing price: | 4920.00c |
| Value traded: | 0.00c |
| Volume traded: | 0.00 |
| Today's high: | 0.00c |
| Today's low: | 0.00c |
| Dividend yield: | 90.00c |
| Earnings: | 491.90c |
| Earnings yield: | 10.00 |
| PE ratio: | 10.00 |
| 12-month high: | 6500.00c |
| 12-month low: | 3081.00c |
Last updated: 25 August 2026 at 5:03pm
| Last close: | $30.27 |
| Previous close: | $30.92 |
| Change: | $0.309999 (0.000%) |
| 12-month high: | $39.37 |
| 12-month low: | $17.6 |
| Market capitalisation: | 0 |
Last updated: 25 August 2026, 22:00pm
DRDGOLD results for the year ended 30 June 2026 19 August 2026 (PDF - 10.3MB)
Results for the year ended 30 June 2026 (PDF - 4.2MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.