Number of shareholders | % of total shareholders | Number of shares | % of total issued share capital | |
---|---|---|---|---|
1) Analysis by shareholders |
||||
1 – 5 000 | 10,297 | 89.16% | 4,882,375 | 0.56% |
5 001 – 10 000 | 444 | 3.84% | 3,372,234 | 0.39% |
10 001 – 50 000 | 528 | 4.57% | 12,194,827 | 1.41% |
50 001 – 100 000 | 108 | 0.94% | 8,048,843 | 0.93% |
100 001 ‑ 1 000 000 | 138 | 1.19% | 39,006,546 | 4.51% |
1 000 001 - AND MORE | 35 | 0.30% | 797,083,886 | 92.20% |
Totals | 11,550 | 100.00% | 864,588,711 | 100.00% |
2) Major shareholders*(1% and more of the shares in issue) |
||||
Sibanye Gold Limited | 433,158,944 | 50.10% | ||
The Bank Of New York Mellon Dr# | 221,027,566 | 25.56% | ||
Government Employees Pension Fund P | 31,173,521 | 3.61% | ||
BBH Lux Fast Emerging Markets Fund# | 18,485,164 | 2.14% | ||
JPMC-Vanguard BBH Lending Account | 11,284,619 | 1.31% | ||
Clearstream Banking S.A Luxembourg | 10,547,533 | 1.22% | ||
Old Mutual Life Assurance Co SA Ltd | 10,476,639 | 1.21% | ||
Ergo Mining Operations (Pty) Limited | 9,474,920 | 1.10% | ||
* 209,154,770 ordinary shares (equivalent to 20,915,477 American Depository Receipts ("ADRs") or approximately 30.0% of our |
||||
3) Shareholder spread |
||||
Non-public | 5 | 0.05% | 443,409,119 | 51.29% |
Sibanye-Stillwater | 1 | 0.01% | 433,158,944 | 50.10% |
Directors | 3 | 0.03% | 775,255 | 0.09% |
Subsidiary | 1 | 0.01% | 9,474,920 | 1.10% |
Public | 11,545 | 99.95% | 421,179,592 | 48.71% |
Totals | 11,550 | 100.00% | 864,588,711 | 100.00% |
4) Distribution of shareholders |
||||
Individuals | 9,921 | 85.90% | 35,797,715 | 4.14% |
Institutions and body corporates | 1,629 | 14.10% | 828,790,996 | 95.86% |
Totals | 11,550 | 100.00% | 864,588,711 | 100.00% |
SMI - Swiss Mining Institute 2 November 2021 (PDF - 3.63MB)
Annual Integrated Report 2021 (PDF - 11.94 MB)